What's New:
September 8, 2008 10:33:51 AM EDT
Stocks Lookup
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
MDY | MIDCAP SPDR TR | 145.22 | 2.82 (1.98%) | 2.77 | |
|
|
DDM | PROSHARES TR | 61.57 | 2.52 (4.27%) | 2.51 | |
|
|
MVV | PROSHARES TR | 65.27 | 2.49 (3.97%) | 2.48 | |
|
|
SSO | PROSHARES TR | 59.57 | 2.22 (3.87%) | 2.19 | |
|
|
RWR | SPDR SERIES TRUST DJ WLSH REIT E | 70.64 | 1.99 (2.90%) | 2.02 | |
|
|
URE | PROSHARES TR | 30.80 | 1.88 (6.50%) | 1.92 | |
|
|
UWM | PROSHARES TR | 52.44 | 1.96 (3.88%) | 1.91 | |
|
|
VNQ | VANGUARD INDEX FDS REIT ETF | 63.03 | 1.74 (2.84%) | 1.77 | |
|
|
KBE | SPDR SERIES TRUST SPDR KBW BK ET | 35.92 | 1.72 (5.03%) | 1.72 | |
|
|
KCE | SPDR SERIES TRUST SPDR KBW CAP E | 47.01 | 1.692 (3.73%) | 1.69 |
Economic News
Monday September 08, 2008
- Asia Round Up - Japan's Bank Lending Rises; S. Korean Consumer Confidence Rebounds
10:32:00 EDT - Cyprus Registered Unemployment Declines in August
10:31:00 EDT - *Latvia H1 GDP rises 1.6% on year
10:24:00 EDT - Taiwan's Trade Deficit Contracts In August
10:22:00 EDT - *Latvia Q2 GDP up 0.1% on year
10:22:00 EDT - *Latvia Aug. CPI down 0.4% on month
10:19:00 EDT
US Markets
|
|
|||
| Desc | Last | Change (%) | |
| Dow | 11,490.38 | 270.07 (2.41%) | |
| Nasdaq | 2,276.37 | 20.49 (0.91%) | |
| S&P 500 | 1,267.38 | 25.07 (2.02%) | |
| NYSE Comp | 8,192.57 | 158.81 (1.98%) | |
| Amex Comp | 1,944.50 | 15.68 (0.81%) | |
| Russell 1000 | 691.51 | 12.86 (1.89%) | |
| Russell 2000 | 733.06 | 14.21 (1.98%) | |
| CBOE Volatility | 22.54 | -0.52 (-2.25%) | |
| 10 Yr T-Note | 3.743 | 0.083 (2.27%) | |
| 30 Yr Bond | 4.311 | 0.035 (0.82%) | |
| Fortune 500 | 92.66 | 1.69 (1.86%) | |
| Nasdaq 100 | 1,772.82 | 4.59 (0.26%) | |
| DJ Trans Avg | 4,974.07 | 87.89 (1.80%) | |
| S&P 400 Midcap | 799.30 | 13.63 (1.73%) | |
| Amex Major Market | 1,244.06 | 31.32 (2.58%) | |
Stocks Marketplace
- 10 Day Free Demo & Fully Functional Software
- Unlock the power of Wisdom Online!
- Free Market Forecasts
- Why Do Some Know What To Trade, When? Get LiveCharts Real-Time Quotes, Charts, News.
- What Tools Can Take You To Pro-Level Trading Success? Discover The Answer With eSignal.
- How Do The Pros Make Successful Trades? eSignal Learning's Free Seminars Can Show You.
- FREE E-mini Trading Package
- How To Profit Using Pivot Points, Candlesticks, And Other Indicators
- Free Special Report - "Currency Crash"

