What's New:
September 8, 2008 10:32:01 AM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| LEUTHOLD:GRIZZLY SHORT | 39.30% | 4.30% | -2.30% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 30.10% | -0.40% | -8.20% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 29.20% | -1.10% | -8.90% | N/A | N/A | |
| OPPENHMR COM STR TOT;Y | 27.10% | 2.70% | 15.60% | 12.20% | N/A | |
| OPPENHMR COM STR TOT;A | 26.40% | 2.20% | 15.00% | 11.70% | N/A | |
| OPPENHMR COM STR TOT;N | 25.80% | 1.90% | 14.60% | N/A | N/A | |
| OPPENHMR COM STR TOT;C | 25.20% | 1.40% | 14.10% | 10.80% | N/A | |
| OPPENHMR COM STR TOT;B | 25.20% | 1.30% | 14.00% | 10.80% | N/A | |
| BLACKROCK:GL RES;I | 23.40% | 14.40% | 32.30% | 26.60% | N/A | |
| BLACKROCK:GL RES;A | 23.10% | 14.10% | 31.90% | 26.20% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |

