What's New:
September 8, 2008 10:33:23 AM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 114.8200 | 2.47 | 2.20 | 9,227,031 | |
| EWJ | ISHARES MSCI JAPAN FUND | 11.1900 | 0.25 | 2.29 | 7,041,330 | |
| IWM | ISHARES TR RUSSELL 2000 | 73.1500 | 1.51 | 2.11 | 32,522,014 | |
| QQQQ | POWERSHARES QQQ TRUST | 43.4600 | 0.01 | 0.02 | 87,724,771 | |
| SPY | SPDR TR UNIT SER 1 | 126.9400 | 2.52 | 2.03 | 90,621,451 |
= Chart

