What's New:
September 8, 2008 10:27:45 AM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
MDY | MIDCAP SPDR TR | 145.83 | 3.43 (2.41%) | 3.38 | |
|
|
MVV | PROSHARES TR | 65.66 | 2.88 (4.59%) | 2.93 | |
|
|
DDM | PROSHARES TR | 61.80 | 2.75 (4.66%) | 2.74 | |
|
|
UWM | PROSHARES TR | 53.01 | 2.53 (5.01%) | 2.54 | |
|
|
SSO | PROSHARES TR | 59.82 | 2.47 (4.31%) | 2.44 | |
|
|
RWR | SPDR SERIES TRUST DJ WLSH REIT E | 70.92 | 2.27 (3.31%) | 2.28 | |
|
|
URE | PROSHARES TR | 31.00 | 2.08 (7.19%) | 2.07 | |
|
|
VNQ | VANGUARD INDEX FDS REIT ETF | 63.27 | 1.98 (3.23%) | 1.97 | |
|
|
DIG | PROSHARES TR | 74.27 | 2.27 (3.15%) | 1.90 | |
|
|
KRE | SPDR SERIES TRUST KBW REGN BK ET | 35.68 | 1.83 (5.41%) | 1.90 |
Economic News
Monday September 08, 2008
- *Latvia H1 GDP rises 1.6% on year
10:24:00 EDT - Taiwan's Trade Deficit Contracts In August
10:22:00 EDT - *Latvia Q2 GDP up 0.1% on year
10:22:00 EDT - *Latvia Aug. CPI down 0.4% on month
10:19:00 EDT - *Latvia Aug. CPI rises 15.7% on year
10:17:00 EDT - German August Raw Steel Production Rises
10:10:00 EDT
Major Indices
| Desc | Last | Change (%) |
| Dow | 11,481.43 | 261.12 (2.33%) |
| Nasdaq | 2,273.80 | 17.92 (0.79%) |
| S&P 500 | 1,266.43 | 24.12 (1.94%) |
| NYSE Comp | 8,186.33 | 152.57 (1.90%) |
| Amex Comp | 1,945.73 | 16.91 (0.88%) |
| Russell 1000 | 691.01 | 12.36 (1.82%) |
| Russell 2000 | 733.85 | 15.00 (2.09%) |
| CBOE Volatility | 22.57 | -0.49 (-2.12%) |
| 10 Yr T-Note | 3.742 | 0.082 (2.24%) |
| 30 Yr Bond | 4.311 | 0.035 (0.82%) |
| Fortune 500 | 92.60 | 1.63 (1.79%) |
| Nasdaq 100 | 1,768.02 | -0.21 (-0.01%) |
| DJ Trans Avg | 4,969.63 | 83.45 (1.71%) |
| S&P 400 Midcap | 798.70 | 13.03 (1.66%) |
| Amex Major Market | 1,241.87 | 29.13 (2.40%) |

