What's New:
September 8, 2008 10:31:10 AM EDT
World Indices
Global Market News
Monday September 08, 2008
- Meggitt Wins Contracts For Embraer's New Legacy 450, Legacy 500 Executive Jet Programs
10:20:00 EDT - German August Raw Steel Production Rises
10:10:00 EDT - Greek CPI Inflation Slows In August
10:01:00 EDT - Czech CPI Inflation eases in August
09:53:00 EDT - Portugal Revises Down Q2 GDP Growth To 0.7%
09:33:00 EDT - Associated British Foods sees growth in annual profit - Update
09:30:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 108.39 | 0.70442 | 1.0637 | 0.56802 | 1.22041 | 1.1267 |
| JPY | 0.00923 | 1.00 | 0.0065 | 0.00981 | 0.00524 | 0.01126 | 0.01039 |
| EUR | 1.4196 | 153.87044 | 1.00 | 1.51003 | 0.80636 | 1.73249 | 1.59946 |
| CAD | 0.94011 | 101.89903 | 0.66224 | 1.00 | 0.534 | 1.14732 | 1.05923 |
| GBP | 1.7605 | 190.8206 | 1.24014 | 1.87264 | 1.00 | 2.14852 | 1.98356 |
| AUD | 0.8194 | 88.81477 | 0.5772 | 0.8716 | 0.46544 | 1.00 | 0.92322 |
| CHF | 0.88755 | 96.2013 | 0.62521 | 0.94408 | 0.50415 | 1.08317 | 1.00 |

